Switzerland
For Online Surveys and Online Monitors in Switzerland we guarantee the following maximum samples:
| Anaesthesiology | 50 | Haematology | 50 | |
| Cardiology | 50 | Oncology | 50 | |
| Dermatology | 50 | Ophthalmology | 50 | |
| Diabetology/Endocrinology | 75 | Orthopaedics | 50 | |
| ENT’s | 50 | Respiratory | 50 | |
| Gastroenterology | 50 | Radiology | 50 | |
| GP's / PCP's / FP's | 150 | Rheumatology | 25 | |
| Gynaecology | 50 | Surgeons | 50 | |
| Neurology | 40 | Urology | 40 | |
| Nephrology | 30 | Dentists | 100 | |
| Paediatrics | 75 | Pharmacists | 50 | |
| Psychiatry | 50 | Opticians | 50 |
Assumption: IR is 100%

